Item | Price(Per Item) |
---|---|
Pineapple | 350/= |
Papaya | |
Lime | |
Water Melon | |
Mixed Fruit |
Item | Price(Per Item) |
---|---|
Vanilla | 350/= |
Chocalate | |
Banana |
Item | Price(Per Item) |
---|---|
Cup of Black Coffee | 100/= |
Black Tea | |
Cup of Tea | 200/= |
Milk Coffee | |
Pot of Black Coffee | 400/= |
Nescafe | |
Tea |
Type | Item | Price(Per Item) |
---|---|---|
Bread | Garlic Bread | 500/= |
Cheese Toast | ||
Savoury Cheese Toast | ||
Salads | Egg | 500/= |
Tomato & Onion | ||
Mixed | ||
Coleslaw | ||
Tuna | 700/= | |
Sea food | ||
Chef | ||
Prawn Cocktail | 700/= |
Item | Price(Per Item) |
---|---|
Cream of Vegetable | 450/= |
Cream of Tomato | |
French Onion | |
Brown Onion | |
Egg | |
Sea Food | |
Chicken | |
Sweet Corn | |
Chicken & Egg | |
Young Corn | |
Mushroom |
Item | Price(Per Item) |
---|---|
Vegetable | 600/= |
Egg | |
Chicken | |
Beef | |
Fish | |
Sausage | |
Chicken Basmati (Fried Rice Only) | 300/= |
Chicken Samba (Fried Rice Only) | 200/= |
Singapore | 750/= |
Mixed Sea Food | |
Mixed | |
Thai Hot Rice | 750/= |
Nasigoreng |
Item | Price(Per Item) |
---|---|
With 04 no's Vegetables, Fish or Chicken, Papadam, Dry Fish with Dessert (Minimum 5 Pax) | 750/= |
Item | Price(Per Item) |
---|---|
Vegetable | 600/= |
Egg | |
Chicken | |
Beef | |
Fish | |
Sausage | |
Mixed | 750/= |
Mixed Sea Food |
Type | Item | Price(Per Item) |
---|---|---|
Pasta | Cheese | 750/= |
Mixed | ||
Sea Food | ||
Cabonara | ||
Spaghetti | Napolitano | |
Bolognaise | ||
Macaroni | Vegatable Cheese |
Item | Price(Per Item) |
---|---|
Cheese | 750/= |
Chicken | |
Vegetable | |
Egg | |
Fish | |
Mixed |
Item | Price(Per Item) |
---|---|
Beef | 900/= |
Fried Lake Fish with French Fries | |
Sausage | |
Vegetable | |
Grilled-Pork | |
Cuttlefish | |
Prawns | |
Boiled Vegetables | |
Grilled Fish (Served with Garlic butter Sauce, Boiled Vegetable, French Fries) | 1000/= |
Crum Fried Fish (Served with Tarter Sauce, Boiled vegetable, French Fries) | |
Grilled chicken (Served with B.B.Q Sauce, Boiled Vegetable) | |
Sea Food Combination (Served with Singapore Rice, Prawns, Cuttlefish, Fish) | 1200/= |
Mixed Grilled (Served with Grilled Pineapple, Tomato, French Fries) | 1500/= |
Item | Price(Per Item) |
---|---|
Boiled Eggs [04] | 400/= |
Fried Eggs [04] | |
Poached eggs [04] | |
Scrambled Eggs on Toast | |
Sri Lankan Omlete | |
Cheese & Tomato Omlete | 600/= |
Cheese & Ham Omlete | |
Bacon Omlete | |
Chicken Omlete | |
Rosted (1/2) Chicken | 900/= |
Rosted Whole Chicken | 1800/= |
Item | Price(Per Item) |
---|---|
Vegetable | 600/= |
Chicken | |
Beef | |
Fish | |
Prawns | |
Mixed |
Item | Price(Per Item) |
---|---|
Monty's Special (Rice or Noodles) | 750/= |
Kids Special (Sausages, Fried Egg, Grilled Chicken, French Fries with Rice) | 800/= |
Item | Price(Per Item) |
---|---|
Vegetable | 500/= |
Cheese | |
Fish | |
Cheese & Tomato | 750/= |
Cheese & Bacon | |
Cheese & Ham | |
Club | |
Portion of Potato Wedges | 500/= |
French Fries |
Item | Price(Per Item) |
---|---|
Potato | 800/= |
Sausages | |
Pork | |
Chicken | |
Beef | |
Cuttlefish | |
Prawn | |
Seer Fish | |
Mushroom |
Item | Price(Per Item) |
---|---|
Fish / Chicken | 800/= |
Beef | |
Prawns |
Item | Price(Per Item) |
---|---|
Chicken | 800/= |
Fish | |
Cashew Nut | |
Beef | |
Sausages | |
Pork | |
Fish Fingers | |
Garlic | |
Chilli Chicken | |
Chilli Pork |
Item | Price(Per Item) |
---|---|
Chicken Burger | 375/= |
Beef Burger | 390/= |
Item | Price(Per Item) |
---|---|
Plain Naan | 150/= |
Garlic Naan | 200/= |
Butter Naan | 175/= |
Cheese Naan | 275/= |
Item | Price(Per Item) |
---|---|
Chicken | 1200/= |
Beef | |
Sausage |
Item | Price(Per Item) |
---|---|
Tandoori Chicken Full | 1500/= |
Tandoori Chicken Half | 900/= |
Tandoori Chicken Quarter | 600/= |
Item | Price(Per Item) |
---|---|
Chicken Biriyani | 600/= |
Mutton Biriyani | 750/= |
Item | Price(Per Item) |
---|---|
Mutton Kurma | 900/= |
Mutton Kadai | |
Chicken Kurma | 600/= |
Chicken Masala | |
Chicken Kadai | |
Vegatable Kurma | 450/= |
Channa Masala | |
Chicken Tikka Masala | 700/= |
Type | Item | Price(Per Item) |
---|---|---|
Family Pack | Molagathanni Soup / Garlic Naan or Biriyani rice | 3000/= |
Tandoori Full Chicken / Vegetable Kurma | ||
Molagathanni Soup / Garlic Naan or Biriyani Rice | 3500/= | |
Mutton / Vegetable Kurma | ||
One Person | Plain Naan | 400/= |
Butter Chicken or Tikka Masala and Salad |
Item | Price(Per Item) |
---|---|
Chicken Submarine with Fries | 450/= |
Beef Submarine with Fries | 475/= |
Item | Price(Per Item) |
---|---|
Payaya | 350/= |
Banana | |
Pineapple | |
Cut Fruits | |
Fruit Salad | |
Fruit Salad With Ice-Cream | |
Jelly With Ice-Cream | |
Curd & Trickel | |
Cream Caramel |
All above prices are subject for 10% Service Charge